26
GS+
11%
Whiff
93.0
Top velo
Inning velo shape
COL / Last 10 qualified starts
Form through 2026-06-19
47
Even form / 10 of 10
ERA 4.54 · WHIP 1.34 · K/9 5.0 · IP 73.1 · FIP 4.25 · xERA 4.61
Season form trend
| 2026-03-30 | 58 |
| 2026-04-05 | 62 |
| 2026-04-10 | 56 |
| 2026-04-17 | 33 |
| 2026-04-22 | 59 |
| 2026-04-29 | 58 |
| 2026-05-04 | 42 |
| 2026-05-10 | 37 |
| 2026-05-16 | 46 |
| 2026-05-22 | 55 |
| 2026-05-27 | 46 |
| 2026-06-02 | 54 |
| 2026-06-09 | 46 |
| 2026-06-14 | 30 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 13%
98th pct
BB% 3%
60th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 8%
59th pct
Hard-hit% 34%
49th pct
xERA 4.61
23th pct
FIP 4.25
33th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
26
GS+
11%
Whiff
93.0
Top velo
Inning velo shape
38
GS+
10%
Whiff
93.5
Top velo
Inning velo shape
47
GS+
9%
Whiff
94.0
Top velo
Inning velo shape