52
GS+
14%
Whiff
93.7
Top velo
Inning velo shape
CIN / Last 10 qualified starts
Form through 2026-06-19
48
Even form / 10 of 10
ERA 5.32 · WHIP 1.61 · K/9 7.1 · IP 66.0 · FIP 3.89 · xERA 5.12
Season form trend
| 2026-03-28 | 47 |
| 2026-04-03 | 54 |
| 2026-04-08 | 31 |
| 2026-04-14 | 55 |
| 2026-04-19 | 45 |
| 2026-04-25 | 51 |
| 2026-05-01 | 34 |
| 2026-05-06 | 50 |
| 2026-05-12 | 42 |
| 2026-05-17 | 40 |
| 2026-05-30 | 44 |
| 2026-06-05 | 57 |
| 2026-06-10 | 56 |
| 2026-06-16 | 58 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 18%
86th pct
BB% 3%
47th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 8%
36th pct
Hard-hit% 40%
23th pct
xERA 5.12
5th pct
FIP 3.89
48th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
52
GS+
14%
Whiff
93.7
Top velo
Inning velo shape
52
GS+
7%
Whiff
92.6
Top velo
Inning velo shape
49
GS+
10%
Whiff
93.0
Top velo
Inning velo shape