33
GS+
9%
Whiff
92.9
Top velo
2026 MLB Season
Pulling the game log
2026 MLB Season
WSH / Last 3 qualified starts
Form through 2026-07-31 / updating from 2026-07-31
43
Even form / 3 of 3
ERA 3.16 · WHIP 1.10 · K/9 7.9 · IP 122.1 · W-L 11-3 (7 ND)
Season form trend
| 2026-03-30 | 55 |
| 2026-04-05 | 56 |
| 2026-04-11 | 54 |
| 2026-04-16 | 46 |
| 2026-04-21 | 48 |
| 2026-04-26 | 69 |
| 2026-05-02 | 56 |
| 2026-05-08 | 66 |
| 2026-05-14 | 23 |
| 2026-05-19 | 40 |
| 2026-05-24 | 67 |
| 2026-05-30 | 48 |
| 2026-06-05 | 58 |
| 2026-06-10 | 55 |
| 2026-06-16 | 55 |
| 2026-06-22 | 69 |
| 2026-06-27 | 71 |
| 2026-07-03 | 50 |
| 2026-07-19 | 49 |
| 2026-07-25 | 47 |
| 2026-07-31 | 33 |
Loading pitcher details
Loading recent pitch shape
Loading game log
Arsenal / pitch mix
Archive through 2026-07-03
| Pitch | Usage | Velo | Whiff | Put-away | CSW |
|---|---|---|---|---|---|
Cutter | 36% | 88.7 | 22% | 16% | 39% |
4-Seam | 16% | 91.8 | 23% | 17% | 47% |
Curveball | 14% | 77.7 | 18% | 14% | 38% |
Sliderout pitch | 13% | 80.0 | 31% | 22% | 56% |
Changeup | 12% | 82.1 | 39% | 22% | 44% |
Sinker | 9% | 91.9 | 14% | 11% | 28% |
Next start projection
GS+ 46
@ PHI · Aug 5 · 4 days out
Citizens Bank Park
Matchup: balanced
neutral park
weather context closer to first pitch
GS+ game log
33
GS+
9%
Whiff
92.9
Top velo
Inning velo shape
47
GS+
7%
Whiff
92.7
Top velo
Inning velo shape
49
GS+
7%
Whiff
93.2
Top velo
Inning velo shape
CBS Sports · Jul 25
Nationals' Foster Griffin: Collects 12th win
Current streak
0
straight starts of GS+ 55+