51
GS+
10%
Whiff
94.8
Top velo
Inning velo shape
TB / Last 10 qualified starts
Form through 2026-06-19
55
Even form / 10 of 10
ERA 2.60 · WHIP 1.16 · K/9 5.4 · IP 83.0 · FIP 4.18 · xERA 3.04
Season form trend
| 2026-03-30 | 54 |
| 2026-04-05 | 63 |
| 2026-04-11 | 54 |
| 2026-04-17 | 47 |
| 2026-04-22 | 67 |
| 2026-04-28 | 68 |
| 2026-05-04 | 57 |
| 2026-05-10 | 57 |
| 2026-05-16 | 64 |
| 2026-05-22 | 51 |
| 2026-05-29 | 58 |
| 2026-06-03 | 27 |
| 2026-06-09 | 51 |
| 2026-06-15 | 53 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 14%
98th pct
BB% 2%
98th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 6%
98th pct
Hard-hit% 28%
98th pct
xERA 3.04
83th pct
FIP 4.18
36th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
51
GS+
10%
Whiff
94.8
Top velo
Inning velo shape
45
GS+
10%
Whiff
93.7
Top velo
Inning velo shape
20
GS+
4%
Whiff
92.8
Top velo
Inning velo shape