50
GS+
12%
Whiff
95.0
Top velo
Inning velo shape
CLE / Last 10 qualified starts
Form through 2026-06-19
55
Even form / 10 of 10
ERA 4.03 · WHIP 1.18 · K/9 7.9 · IP 89.1 · FIP 3.76 · xERA 4.14
Next start pending
Season form trend
| 2026-03-26 | 54 |
| 2026-03-31 | 55 |
| 2026-04-06 | 55 |
| 2026-04-12 | 23 |
| 2026-04-17 | 64 |
| 2026-04-22 | 53 |
| 2026-04-28 | 59 |
| 2026-05-04 | 42 |
| 2026-05-09 | 69 |
| 2026-05-15 | 47 |
| 2026-05-20 | 66 |
| 2026-05-25 | 26 |
| 2026-05-31 | 52 |
| 2026-06-06 | 67 |
| 2026-06-12 | 65 |
| 2026-06-19 | 54 |
Arsenal / pitch mix
fixture
| Pitch | Usage | Velo | Whiff | Put-away | xwOBA |
|---|---|---|---|---|---|
4-Seam | 40% | 99.4 | 18% | 14% | .337 |
Sliderout pitch | 29% | 91.1 | 32% | 20% | .301 |
Changeup | 15% | 88.3 | 28% | 17% | .313 |
Sinker | 10% | 97.2 | 10% | 10% | .357 |
Curveball | 6% | 83.4 | 20% | 15% | .331 |
Advanced / percentiles
K% 20%
73th pct
BB% 3%
57th pct
Whiff% --
50th pct
Chase% --
50th pct
CSW% --
50th pct
Barrel% 7%
75th pct
Hard-hit% 30%
66th pct
xERA 4.14
41th pct
FIP 3.76
54th pct
GB% pending
50th pct
Splits
Vs RHB
wOBA --
K --
BB --
Vs LHB
wOBA --
K --
BB --
Home
wOBA --
K --
BB --
Away
wOBA --
K --
BB --
Times through order
wOBA --
K --
BB --
GS+ game log
50
GS+
12%
Whiff
95.0
Top velo
Inning velo shape
57
GS+
17%
Whiff
95.8
Top velo
Inning velo shape
61
GS+
7%
Whiff
95.4
Top velo
Inning velo shape