MIA at MIN / Target Field
Simeon Woods Richardson
3.0 IP, 7 H, 6 ER, 4 BB, 1 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-05-13
Simeon Woods Richardson
MIN vs MIA / 3.0 IP, 7 H, 6 ER, 4 BB, 1 K
Game Score+
20
xGS+ 43
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 88 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 88
#1 / Inn 1 / 0-0
4-Seam
92.2
#2 / Inn 1 / 1-0
4-Seam
92.2
#3 / Inn 1 / 2-0
4-Seam
93.2
#4 / Inn 1 / 3-0
4-Seam
93.0
#5 / Inn 1 / 0-0
Curveball
77.9
#6 / Inn 1 / 0-1
4-Seam
93.1
#7 / Inn 1 / 1-1
Changeup
85.7
#8 / Inn 1 / 2-1
4-Seam
93.1
#9 / Inn 1 / 2-2
4-Seam
93.2
#10 / Inn 1 / 0-0
Slider
86.5
#11 / Inn 1 / 1-0
Slider
87.4
#12 / Inn 1 / 1-1
Changeup
86.9
#13 / Inn 1 / 2-1
Changeup
85.5
#14 / Inn 1 / 2-2
Slider
87.4
#15 / Inn 1 / 0-0
4-Seam
92.6
#16 / Inn 1 / 1-0
Changeup
85.2
#17 / Inn 1 / 1-1
4-Seam
92.9
#18 / Inn 1 / 2-1
Changeup
85.6
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 92.2 | 0.51 / 1.40 |
| 2 | 1 | 1-0 | 4-Seam | Ball | 92.2 | -0.01 / 3.62 |
| 3 | 1 | 2-0 | 4-Seam | Ball | 93.2 | 1.17 / 2.04 |
| 4 | 1 | 3-0 | 4-Seam | Ball | 93.0 | -1.03 / 3.84 |
| 5 | 1 | 0-0 | Curveball | Called Strike | 77.9 | 0.69 / 2.50 |
| 6 | 1 | 0-1 | 4-Seam | Ball | 93.1 | -0.71 / 3.72 |
| 7 | 1 | 1-1 | Changeup | Ball | 85.7 | -1.43 / 2.77 |
| 8 | 1 | 2-1 | 4-Seam | Foul | 93.1 | -0.16 / 2.39 |
| 9 | 1 | 2-2 | 4-Seam | In Play | 93.2 | 0.57 / 2.02 |
| 10 | 1 | 0-0 | Slider | Ball | 86.5 | 1.84 / 1.07 |
| 11 | 1 | 1-0 | Slider | Foul | 87.4 | 0.46 / 2.01 |
| 12 | 1 | 1-1 | Changeup | Ball | 86.9 | 0.71 / 0.64 |
| 13 | 1 | 2-1 | Changeup | Whiff | 85.5 | 1.12 / 1.37 |
| 14 | 1 | 2-2 | Slider | In Play | 87.4 | 1.09 / 1.21 |
| 15 | 1 | 0-0 | 4-Seam | Ball | 92.6 | -0.19 / 1.30 |
| 16 | 1 | 1-0 | Changeup | Whiff | 85.2 | -0.10 / 1.20 |
| 17 | 1 | 1-1 | 4-Seam | Ball | 92.9 | 1.94 / 1.59 |
| 18 | 1 | 2-1 | Changeup | Whiff | 85.6 | -0.15 / 1.26 |
Velocity trend
88-97 MPH
Inning timeline
88 pitches
Inn 1
30
Inn 2
17
Inn 3
20
Inn 4
21
Count leverage
4 innings
Inn 1
Inn 2
Inn 3
Inn 4