MIN at BOS / Fenway Park
Jovani Morán
1.0 IP, 3 H, 2 ER, 0 BB, 1 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-05-23
Jovani Morán
BOS vs MIN / 1.0 IP, 3 H, 2 ER, 0 BB, 1 K
Game Score+
35
xGS+ 44
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 14 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
14 of 14
#1 / Inn 1 / 0-0
4-Seam
95.1
#2 / Inn 1 / 0-1
Changeup
83.5
#3 / Inn 1 / 0-2
Changeup
84.3
#4 / Inn 1 / 0-0
Sinker
94.0
#5 / Inn 1 / 0-1
Sinker
94.3
#6 / Inn 1 / 0-0
4-Seam
93.6
#7 / Inn 1 / 1-0
4-Seam
92.5
#8 / Inn 1 / 0-0
Changeup
83.9
#9 / Inn 1 / 0-1
Changeup
82.9
#10 / Inn 1 / 0-0
Sinker
93.5
#11 / Inn 1 / 0-0
4-Seam
93.3
#12 / Inn 1 / 1-0
Changeup
83.9
#13 / Inn 1 / 1-1
4-Seam
94.1
#14 / Inn 1 / 1-2
4-Seam
95.1
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Foul | 95.1 | 0.41 / 3.06 |
| 2 | 1 | 0-1 | Changeup | Called Strike | 83.5 | 0.22 / 2.63 |
| 3 | 1 | 0-2 | Changeup | In Play | 84.3 | 1.60 / 1.90 |
| 4 | 1 | 0-0 | Sinker | Foul | 94.0 | 0.44 / 2.81 |
| 5 | 1 | 0-1 | Sinker | In Play | 94.3 | 0.22 / 2.62 |
| 6 | 1 | 0-0 | 4-Seam | Ball | 93.6 | -0.41 / 0.81 |
| 7 | 1 | 1-0 | 4-Seam | In Play | 92.5 | -0.11 / 2.52 |
| 8 | 1 | 0-0 | Changeup | Called Strike | 83.9 | 0.61 / 2.06 |
| 9 | 1 | 0-1 | Changeup | In Play | 82.9 | 0.00 / 2.33 |
| 10 | 1 | 0-0 | Sinker | In Play | 93.5 | -0.21 / 1.81 |
| 11 | 1 | 0-0 | 4-Seam | Ball | 93.3 | 0.61 / 3.24 |
| 12 | 1 | 1-0 | Changeup | Called Strike | 83.9 | 0.20 / 3.03 |
| 13 | 1 | 1-1 | 4-Seam | Called Strike | 94.1 | -0.70 / 2.43 |
| 14 | 1 | 1-2 | 4-Seam | Whiff | 95.1 | -0.05 / 2.95 |
Velocity trend
89-97 MPH
Inning timeline
14 pitches
Inn 1
14
Count leverage
1 innings
Inn 1