WSH at CLE / Progressive Field
Joey Cantillo
2.0 IP, 3 H, 4 ER, 4 BB, 1 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-05-26
Joey Cantillo
CLE vs WSH / 2.0 IP, 3 H, 4 ER, 4 BB, 1 K
Game Score+
25
xGS+ 40
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 69 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 69
#1 / Inn 1 / 0-0
4-Seam
93.0
#2 / Inn 1 / 0-1
Curveball
79.0
#3 / Inn 1 / 0-2
4-Seam
95.5
#4 / Inn 1 / 0-2
Curveball
80.3
#5 / Inn 1 / 1-2
Changeup
79.8
#6 / Inn 1 / 2-2
Changeup
81.1
#7 / Inn 1 / 0-0
4-Seam
92.5
#8 / Inn 1 / 0-1
Changeup
81.8
#9 / Inn 1 / 1-1
Changeup
79.7
#10 / Inn 1 / 1-2
Changeup
81.1
#11 / Inn 1 / 2-2
Curveball
79.7
#12 / Inn 1 / 2-2
4-Seam
92.8
#13 / Inn 1 / 3-2
Changeup
79.9
#14 / Inn 1 / 3-2
Changeup
78.9
#15 / Inn 1 / 0-0
Curveball
77.6
#16 / Inn 1 / 1-0
Changeup
79.0
#17 / Inn 1 / 1-1
4-Seam
91.0
#18 / Inn 1 / 1-2
Changeup
79.9
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 93.0 | 0.04 / 2.03 |
| 2 | 1 | 0-1 | Curveball | Called Strike | 79.0 | -0.57 / 3.25 |
| 3 | 1 | 0-2 | 4-Seam | Foul | 95.5 | 1.03 / 3.74 |
| 4 | 1 | 0-2 | Curveball | Ball | 80.3 | -0.35 / 0.31 |
| 5 | 1 | 1-2 | Changeup | Ball | 79.8 | 1.19 / 1.89 |
| 6 | 1 | 2-2 | Changeup | Whiff | 81.1 | 0.13 / 1.73 |
| 7 | 1 | 0-0 | 4-Seam | Called Strike | 92.5 | 0.72 / 2.22 |
| 8 | 1 | 0-1 | Changeup | Ball | 81.8 | -0.44 / -0.21 |
| 9 | 1 | 1-1 | Changeup | Whiff | 79.7 | 0.19 / 3.04 |
| 10 | 1 | 1-2 | Changeup | Ball | 81.1 | 0.40 / 0.33 |
| 11 | 1 | 2-2 | Curveball | Foul | 79.7 | -0.72 / 1.84 |
| 12 | 1 | 2-2 | 4-Seam | Ball | 92.8 | -0.18 / 1.18 |
| 13 | 1 | 3-2 | Changeup | Foul | 79.9 | 0.23 / 3.12 |
| 14 | 1 | 3-2 | Changeup | Ball | 78.9 | 0.48 / 4.75 |
| 15 | 1 | 0-0 | Curveball | Ball | 77.6 | 0.89 / 3.28 |
| 16 | 1 | 1-0 | Changeup | Called Strike | 79.0 | 0.51 / 1.78 |
| 17 | 1 | 1-1 | 4-Seam | Foul | 91.0 | -0.21 / 3.41 |
| 18 | 1 | 1-2 | Changeup | In Play | 79.9 | 0.52 / 2.60 |
Velocity trend
83-97 MPH
Inning timeline
69 pitches
Inn 1
29
Inn 2
40
Count leverage
2 innings
Inn 1
Inn 2