MIN at CWS / Rate Field
Davis Martin
6.0 IP, 2 H, 1 ER, 2 BB, 5 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-05-28
Davis Martin
CWS vs MIN / 6.0 IP, 2 H, 1 ER, 2 BB, 5 K
Game Score+
55
xGS+ 60
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 84 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 84
#1 / Inn 1 / 0-0
4-Seam
94.7
#2 / Inn 1 / 1-0
Sinker
93.7
#3 / Inn 1 / 1-1
Slider
88.3
#4 / Inn 1 / 1-2
Cutter
88.1
#5 / Inn 1 / 0-0
Sinker
94.1
#6 / Inn 1 / 0-1
Curveball
83.0
#7 / Inn 1 / 0-2
Changeup
92.1
#8 / Inn 1 / 1-2
4-Seam
96.8
#9 / Inn 1 / 1-2
Curveball
83.9
#10 / Inn 1 / 0-0
Cutter
89.8
#11 / Inn 1 / 0-1
Changeup
91.6
#12 / Inn 1 / 0-2
Changeup
91.4
#13 / Inn 1 / 1-2
4-Seam
97.8
#14 / Inn 2 / 0-0
4-Seam
93.8
#15 / Inn 2 / 1-0
4-Seam
93.1
#16 / Inn 2 / 1-1
Changeup
91.4
#17 / Inn 2 / 0-0
Curveball
81.5
#18 / Inn 2 / 1-0
Curveball
82.9
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 94.7 | 1.20 / 2.36 |
| 2 | 1 | 1-0 | Sinker | Foul | 93.7 | -0.23 / 2.72 |
| 3 | 1 | 1-1 | Slider | Foul | 88.3 | 0.50 / 2.06 |
| 4 | 1 | 1-2 | Cutter | Whiff | 88.1 | 0.85 / 1.93 |
| 5 | 1 | 0-0 | Sinker | Called Strike | 94.1 | 0.71 / 2.36 |
| 6 | 1 | 0-1 | Curveball | Called Strike | 83.0 | -0.69 / 1.76 |
| 7 | 1 | 0-2 | Changeup | Ball | 92.1 | 0.05 / 0.74 |
| 8 | 1 | 1-2 | 4-Seam | Foul | 96.8 | -0.76 / 3.49 |
| 9 | 1 | 1-2 | Curveball | In Play | 83.9 | -0.75 / 1.50 |
| 10 | 1 | 0-0 | Cutter | Called Strike | 89.8 | -0.54 / 2.53 |
| 11 | 1 | 0-1 | Changeup | Whiff | 91.6 | 0.11 / 0.98 |
| 12 | 1 | 0-2 | Changeup | Ball | 91.4 | -1.26 / 1.34 |
| 13 | 1 | 1-2 | 4-Seam | In Play | 97.8 | -0.63 / 2.87 |
| 14 | 2 | 0-0 | 4-Seam | Ball | 93.8 | -0.90 / 4.28 |
| 15 | 2 | 1-0 | 4-Seam | Foul | 93.1 | 0.58 / 3.38 |
| 16 | 2 | 1-1 | Changeup | In Play | 91.4 | -1.26 / 2.32 |
| 17 | 2 | 0-0 | Curveball | Ball | 81.5 | -1.53 / 5.30 |
| 18 | 2 | 1-0 | Curveball | Whiff | 82.9 | -0.45 / 2.07 |
Velocity trend
87-97 MPH
Inning timeline
84 pitches
Inn 1
13
Inn 2
10
Inn 3
23
Inn 4
11
Inn 5
19
Inn 6
8
Count leverage
6 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5
Inn 6