MIL at HOU / Daikin Park
Coleman Crow
4.0 IP, 4 H, 2 ER, 2 BB, 1 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-05-29
Coleman Crow
MIL vs HOU / 4.0 IP, 4 H, 2 ER, 2 BB, 1 K
Game Score+
41
xGS+ 48
Below average / Lower 35%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 61 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 61
#1 / Inn 1 / 0-0
Cutter
85.1
#2 / Inn 1 / 1-0
4-Seam
89.6
#3 / Inn 1 / 1-1
Cutter
86.8
#4 / Inn 1 / 2-1
Cutter
87.8
#5 / Inn 1 / 2-2
Sinker
91.6
#6 / Inn 1 / 3-2
Cutter
88.7
#7 / Inn 1 / 3-2
4-Seam
91.9
#8 / Inn 1 / 0-0
Sinker
91.2
#9 / Inn 1 / 0-0
Cutter
87.4
#10 / Inn 1 / 1-0
Cutter
89.2
#11 / Inn 1 / 1-1
4-Seam
91.3
#12 / Inn 1 / 1-2
Curveball
75.7
#13 / Inn 2 / 0-0
Sinker
90.4
#14 / Inn 2 / 1-0
Sinker
91.0
#15 / Inn 2 / 1-1
Cutter
86.4
#16 / Inn 2 / 0-0
Cutter
88.2
#17 / Inn 2 / 0-1
Cutter
88.3
#18 / Inn 2 / 0-0
Cutter
87.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Cutter | Ball | 85.1 | -1.27 / 4.38 |
| 2 | 1 | 1-0 | 4-Seam | Whiff | 89.6 | -0.23 / 2.21 |
| 3 | 1 | 1-1 | Cutter | Ball | 86.8 | 1.00 / 2.38 |
| 4 | 1 | 2-1 | Cutter | Foul | 87.8 | -0.15 / 3.05 |
| 5 | 1 | 2-2 | Sinker | Ball | 91.6 | 1.53 / 3.16 |
| 6 | 1 | 3-2 | Cutter | Foul | 88.7 | 0.83 / 2.00 |
| 7 | 1 | 3-2 | 4-Seam | In Play | 91.9 | -0.63 / 2.36 |
| 8 | 1 | 0-0 | Sinker | In Play | 91.2 | 0.53 / 2.58 |
| 9 | 1 | 0-0 | Cutter | Ball | 87.4 | -0.80 / 2.72 |
| 10 | 1 | 1-0 | Cutter | Called Strike | 89.2 | 0.21 / 2.19 |
| 11 | 1 | 1-1 | 4-Seam | Called Strike | 91.3 | -0.75 / 2.00 |
| 12 | 1 | 1-2 | Curveball | In Play | 75.7 | 0.37 / 1.45 |
| 13 | 2 | 0-0 | Sinker | Ball | 90.4 | -0.27 / 3.74 |
| 14 | 2 | 1-0 | Sinker | Called Strike | 91.0 | 0.81 / 1.93 |
| 15 | 2 | 1-1 | Cutter | In Play | 86.4 | -0.03 / 3.05 |
| 16 | 2 | 0-0 | Cutter | Called Strike | 88.2 | 0.10 / 3.14 |
| 17 | 2 | 0-1 | Cutter | In Play | 88.3 | 0.06 / 3.35 |
| 18 | 2 | 0-0 | Cutter | In Play | 87.8 | 0.34 / 2.68 |
Velocity trend
84-97 MPH
Inning timeline
61 pitches
Inn 1
12
Inn 2
10
Inn 3
17
Inn 4
22
Count leverage
4 innings
Inn 1
Inn 2
Inn 3
Inn 4