CWS at MIN / Target Field
David Sandlin
4.0 IP, 8 H, 8 ER, 4 BB, 4 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-06-01
David Sandlin
CWS vs MIN / 4.0 IP, 8 H, 8 ER, 4 BB, 4 K
Game Score+
20
xGS+ 51
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 80 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 80
#1 / Inn 1 / 0-0
Sinker
96.2
#2 / Inn 1 / 1-0
Cutter
92.5
#3 / Inn 1 / 1-1
Curveball
84.5
#4 / Inn 1 / 2-1
4-Seam
93.8
#5 / Inn 1 / 2-2
4-Seam
98.0
#6 / Inn 1 / 3-2
Cutter
91.8
#7 / Inn 1 / 0-0
Cutter
93.4
#8 / Inn 1 / 0-0
Curveball
82.6
#9 / Inn 1 / 0-1
4-Seam
97.7
#10 / Inn 1 / 1-1
4-Seam
97.9
#11 / Inn 1 / 0-0
Curveball
83.0
#12 / Inn 1 / 0-1
Curveball
83.1
#13 / Inn 1 / 0-2
4-Seam
98.4
#14 / Inn 1 / 0-2
Changeup
91.7
#15 / Inn 1 / 1-2
Curveball
83.5
#16 / Inn 1 / 2-2
Curveball
85.1
#17 / Inn 1 / 2-2
4-Seam
98.9
#18 / Inn 1 / 2-2
Curveball
84.9
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Sinker | Ball | 96.2 | -0.77 / 0.69 |
| 2 | 1 | 1-0 | Cutter | Whiff | 92.5 | 0.61 / 1.79 |
| 3 | 1 | 1-1 | Curveball | Ball | 84.5 | 1.51 / 1.19 |
| 4 | 1 | 2-1 | 4-Seam | Foul | 93.8 | 0.57 / 2.59 |
| 5 | 1 | 2-2 | 4-Seam | Ball | 98.0 | 1.10 / 2.98 |
| 6 | 1 | 3-2 | Cutter | Whiff | 91.8 | 0.61 / 2.32 |
| 7 | 1 | 0-0 | Cutter | In Play | 93.4 | -0.02 / 2.48 |
| 8 | 1 | 0-0 | Curveball | Called Strike | 82.6 | -0.47 / 2.84 |
| 9 | 1 | 0-1 | 4-Seam | Ball | 97.7 | 0.33 / 1.27 |
| 10 | 1 | 1-1 | 4-Seam | In Play | 97.9 | -0.07 / 2.06 |
| 11 | 1 | 0-0 | Curveball | Whiff | 83.0 | -0.70 / 3.13 |
| 12 | 1 | 0-1 | Curveball | Foul | 83.1 | -0.58 / 1.81 |
| 13 | 1 | 0-2 | 4-Seam | Foul | 98.4 | -0.84 / 3.91 |
| 14 | 1 | 0-2 | Changeup | Ball | 91.7 | -1.35 / 2.22 |
| 15 | 1 | 1-2 | Curveball | Ball | 83.5 | -0.52 / 0.54 |
| 16 | 1 | 2-2 | Curveball | Foul | 85.1 | -0.17 / 1.72 |
| 17 | 1 | 2-2 | 4-Seam | Foul | 98.9 | 0.43 / 3.43 |
| 18 | 1 | 2-2 | Curveball | Whiff | 84.9 | -0.09 / 0.97 |
Velocity trend
86-97 MPH
Inning timeline
80 pitches
Inn 1
23
Inn 2
11
Inn 3
9
Inn 4
25
Inn 5
12
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5