CWS at MIN / Target Field
Connor Prielipp
6.0 IP, 6 H, 4 ER, 2 BB, 7 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-06-02
Connor Prielipp
MIN vs CWS / 6.0 IP, 6 H, 4 ER, 2 BB, 7 K
Game Score+
45
xGS+ 64
Below average / Lower 35%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 94 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 94
#1 / Inn 1 / 0-0
4-Seam
95.0
#2 / Inn 1 / 0-1
Sinker
94.5
#3 / Inn 1 / 0-2
Slider
85.7
#4 / Inn 1 / 1-2
Slider
86.4
#5 / Inn 1 / 1-2
Slider
85.2
#6 / Inn 1 / 1-2
Sinker
96.9
#7 / Inn 1 / 0-0
4-Seam
96.5
#8 / Inn 1 / 0-0
Curveball
81.5
#9 / Inn 1 / 0-1
Curveball
83.5
#10 / Inn 1 / 1-1
Curveball
81.6
#11 / Inn 1 / 1-2
4-Seam
96.5
#12 / Inn 1 / 2-2
4-Seam
96.9
#13 / Inn 1 / 0-0
4-Seam
96.9
#14 / Inn 2 / 0-0
Sinker
94.0
#15 / Inn 2 / 0-0
Curveball
81.4
#16 / Inn 2 / 1-0
4-Seam
95.9
#17 / Inn 2 / 2-0
Slider
87.5
#18 / Inn 2 / 2-1
Curveball
83.4
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Foul | 95.0 | 0.18 / 3.18 |
| 2 | 1 | 0-1 | Sinker | Called Strike | 94.5 | 0.72 / 2.19 |
| 3 | 1 | 0-2 | Slider | Ball | 85.7 | -1.42 / 0.58 |
| 4 | 1 | 1-2 | Slider | Foul | 86.4 | -0.64 / 2.02 |
| 5 | 1 | 1-2 | Slider | Foul | 85.2 | 0.25 / 2.51 |
| 6 | 1 | 1-2 | Sinker | Foul | 96.9 | 0.53 / 3.51 |
| 7 | 1 | 0-0 | 4-Seam | In Play | 96.5 | -0.91 / 2.65 |
| 8 | 1 | 0-0 | Curveball | Whiff | 81.5 | -0.66 / 0.94 |
| 9 | 1 | 0-1 | Curveball | Ball | 83.5 | -0.96 / -0.10 |
| 10 | 1 | 1-1 | Curveball | Whiff | 81.6 | 0.29 / 1.60 |
| 11 | 1 | 1-2 | 4-Seam | Ball | 96.5 | -0.92 / 3.79 |
| 12 | 1 | 2-2 | 4-Seam | Foul | 96.9 | -0.60 / 2.62 |
| 13 | 1 | 0-0 | 4-Seam | In Play | 96.9 | -0.64 / 2.33 |
| 14 | 2 | 0-0 | Sinker | In Play | 94.0 | 0.07 / 2.70 |
| 15 | 2 | 0-0 | Curveball | Ball | 81.4 | 1.11 / 2.84 |
| 16 | 2 | 1-0 | 4-Seam | Ball | 95.9 | 0.23 / 3.94 |
| 17 | 2 | 2-0 | Slider | Whiff | 87.5 | -1.16 / 2.98 |
| 18 | 2 | 2-1 | Curveball | Ball | 83.4 | -2.22 / 0.99 |
Velocity trend
87-97 MPH
Inning timeline
94 pitches
Inn 1
13
Inn 2
13
Inn 3
28
Inn 4
10
Inn 5
10
Inn 6
10
Inn 7
10
Count leverage
7 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5
Inn 6
Inn 7