KC at MIN / Target Field
Andrew Morris
2.0 IP, 5 H, 2 ER, 1 BB, 2 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-06-04
Andrew Morris
MIN vs KC / 2.0 IP, 5 H, 2 ER, 1 BB, 2 K
Game Score+
37
xGS+ 47
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 48 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 48
#1 / Inn 1 / 0-0
4-Seam
97.7
#2 / Inn 1 / 0-1
4-Seam
98.1
#3 / Inn 1 / 0-2
Slider
82.6
#4 / Inn 1 / 1-2
Slider
83.6
#5 / Inn 1 / 2-2
4-Seam
98.8
#6 / Inn 1 / 3-2
4-Seam
98.3
#7 / Inn 1 / 0-0
4-Seam
98.7
#8 / Inn 1 / 0-1
4-Seam
98.5
#9 / Inn 1 / 0-2
4-Seam
100.1
#10 / Inn 1 / 0-2
Slider
84.6
#11 / Inn 1 / 0-0
4-Seam
98.9
#12 / Inn 1 / 1-0
Cutter
92.3
#13 / Inn 1 / 1-1
Slider
82.3
#14 / Inn 1 / 2-1
Changeup
89.5
#15 / Inn 1 / 3-1
Cutter
90.2
#16 / Inn 1 / 3-2
4-Seam
99.5
#17 / Inn 1 / 0-0
Cutter
88.8
#18 / Inn 1 / 1-0
Cutter
91.1
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 97.7 | -0.61 / 2.35 |
| 2 | 1 | 0-1 | 4-Seam | Whiff | 98.1 | -0.08 / 3.31 |
| 3 | 1 | 0-2 | Slider | Ball | 82.6 | -0.14 / 0.52 |
| 4 | 1 | 1-2 | Slider | Ball | 83.6 | 1.32 / 0.77 |
| 5 | 1 | 2-2 | 4-Seam | Ball | 98.8 | -0.47 / 4.13 |
| 6 | 1 | 3-2 | 4-Seam | Called Strike | 98.3 | 0.36 / 1.43 |
| 7 | 1 | 0-0 | 4-Seam | Called Strike | 98.7 | 0.77 / 2.46 |
| 8 | 1 | 0-1 | 4-Seam | Foul | 98.5 | -0.56 / 2.58 |
| 9 | 1 | 0-2 | 4-Seam | Foul | 100.1 | 0.45 / 3.16 |
| 10 | 1 | 0-2 | Slider | In Play | 84.6 | 0.00 / 2.61 |
| 11 | 1 | 0-0 | 4-Seam | Ball | 98.9 | 0.35 / 1.00 |
| 12 | 1 | 1-0 | Cutter | Called Strike | 92.3 | 0.20 / 1.83 |
| 13 | 1 | 1-1 | Slider | Ball | 82.3 | 0.83 / 0.80 |
| 14 | 1 | 2-1 | Changeup | Ball | 89.5 | 1.18 / -0.68 |
| 15 | 1 | 3-1 | Cutter | Whiff | 90.2 | 0.12 / 3.07 |
| 16 | 1 | 3-2 | 4-Seam | Ball | 99.5 | 1.68 / 1.28 |
| 17 | 1 | 0-0 | Cutter | Ball | 88.8 | 0.15 / 0.77 |
| 18 | 1 | 1-0 | Cutter | Foul | 91.1 | 0.46 / 2.54 |
Velocity trend
89-97 MPH
Inning timeline
48 pitches
Inn 1
29
Inn 2
19
Count leverage
2 innings
Inn 1
Inn 2