PIT at HOU / Daikin Park
Jared Jones
5.0 IP, 4 H, 0 ER, 2 BB, 4 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-04
Jared Jones
PIT vs HOU / 5.0 IP, 4 H, 0 ER, 2 BB, 4 K
Game Score+
55
xGS+ 56
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 70 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 70
#1 / Inn 1 / 0-0
Slider
91.4
#2 / Inn 1 / 0-1
Slider
91.2
#3 / Inn 1 / 0-2
Slider
90.7
#4 / Inn 1 / 1-2
4-Seam
100.6
#5 / Inn 1 / 0-0
Changeup
94.6
#6 / Inn 1 / 1-0
4-Seam
100.8
#7 / Inn 1 / 2-0
4-Seam
99.9
#8 / Inn 1 / 0-0
Slider
92.8
#9 / Inn 1 / 1-0
4-Seam
100.3
#10 / Inn 1 / 2-0
4-Seam
100.9
#11 / Inn 1 / 2-1
Slider
93.0
#12 / Inn 1 / 2-2
Curveball
87.4
#13 / Inn 1 / 0-0
Slider
91.7
#14 / Inn 1 / 0-1
Slider
91.5
#15 / Inn 1 / 0-2
Changeup
95.4
#16 / Inn 1 / 0-2
Slider
91.8
#17 / Inn 1 / 0-2
4-Seam
100.6
#18 / Inn 1 / 1-2
Changeup
95.0
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Slider | Called Strike | 91.4 | -0.72 / 2.50 |
| 2 | 1 | 0-1 | Slider | Foul | 91.2 | 0.71 / 1.62 |
| 3 | 1 | 0-2 | Slider | Ball | 90.7 | -0.11 / 1.22 |
| 4 | 1 | 1-2 | 4-Seam | In Play | 100.6 | 0.42 / 2.54 |
| 5 | 1 | 0-0 | Changeup | Ball | 94.6 | 0.52 / -0.95 |
| 6 | 1 | 1-0 | 4-Seam | Ball | 100.8 | -0.17 / 1.60 |
| 7 | 1 | 2-0 | 4-Seam | Ball | 99.9 | -0.96 / 3.14 |
| 8 | 1 | 0-0 | Slider | Ball | 92.8 | 1.40 / 1.36 |
| 9 | 1 | 1-0 | 4-Seam | Ball | 100.3 | 0.58 / 1.42 |
| 10 | 1 | 2-0 | 4-Seam | Called Strike | 100.9 | 0.33 / 1.91 |
| 11 | 1 | 2-1 | Slider | Foul | 93.0 | -0.22 / 2.65 |
| 12 | 1 | 2-2 | Curveball | Called Strike | 87.4 | 1.11 / 0.34 |
| 13 | 1 | 0-0 | Slider | Whiff | 91.7 | 0.38 / 1.76 |
| 14 | 1 | 0-1 | Slider | Foul | 91.5 | 0.06 / 2.47 |
| 15 | 1 | 0-2 | Changeup | Foul | 95.4 | 0.68 / 0.93 |
| 16 | 1 | 0-2 | Slider | Foul | 91.8 | 0.80 / 1.84 |
| 17 | 1 | 0-2 | 4-Seam | Ball | 100.6 | 1.37 / 2.81 |
| 18 | 1 | 1-2 | Changeup | Foul | 95.0 | -0.14 / 1.33 |
Velocity trend
89-97 MPH
Inning timeline
70 pitches
Inn 1
23
Inn 2
18
Inn 3
11
Inn 4
7
Inn 5
11
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5