CWS at PHI / Citizens Bank Park
Tyler Gilbert
0.2 IP, 2 H, 1 ER, 0 BB, 1 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-07
Tyler Gilbert
CWS vs PHI / 0.2 IP, 2 H, 1 ER, 0 BB, 1 K
Game Score+
42
xGS+ 43
Below average / Lower 35%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 17 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
17 of 17
#1 / Inn 1 / 0-0
Sinker
90.9
#2 / Inn 1 / 0-0
Cutter
89.5
#3 / Inn 1 / 1-0
Cutter
87.7
#4 / Inn 1 / 1-1
Cutter
88.8
#5 / Inn 1 / 1-2
4-Seam
92.0
#6 / Inn 1 / 2-2
Cutter
89.8
#7 / Inn 1 / 3-2
Cutter
87.9
#8 / Inn 1 / 0-0
Sinker
91.1
#9 / Inn 1 / 1-0
Slider
80.5
#10 / Inn 1 / 2-0
Slider
81.0
#11 / Inn 1 / 2-1
Sinker
90.9
#12 / Inn 1 / 2-2
Slider
83.2
#13 / Inn 1 / 2-2
Slider
82.9
#14 / Inn 1 / 0-0
Slider
80.8
#15 / Inn 1 / 0-1
Slider
82.4
#16 / Inn 1 / 0-2
4-Seam
92.7
#17 / Inn 1 / 1-2
Slider
82.3
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | Sinker | In Play | 90.9 | 0.75 / 2.29 |
| 2 | 1 | 0-0 | Cutter | Ball | 89.5 | 1.02 / 2.41 |
| 3 | 1 | 1-0 | Cutter | Called Strike | 87.7 | -0.64 / 2.84 |
| 4 | 1 | 1-1 | Cutter | Foul | 88.8 | -0.68 / 1.33 |
| 5 | 1 | 1-2 | 4-Seam | Ball | 92.0 | -0.75 / 3.91 |
| 6 | 1 | 2-2 | Cutter | Ball | 89.8 | 1.19 / 3.58 |
| 7 | 1 | 3-2 | Cutter | In Play | 87.9 | -0.44 / 2.93 |
| 8 | 1 | 0-0 | Sinker | Ball | 91.1 | 1.10 / 2.20 |
| 9 | 1 | 1-0 | Slider | Ball | 80.5 | 1.05 / 2.81 |
| 10 | 1 | 2-0 | Slider | Called Strike | 81.0 | 0.03 / 1.65 |
| 11 | 1 | 2-1 | Sinker | Whiff | 90.9 | 1.18 / 1.81 |
| 12 | 1 | 2-2 | Slider | Foul | 83.2 | -0.46 / 1.77 |
| 13 | 1 | 2-2 | Slider | In Play | 82.9 | 0.08 / 1.99 |
| 14 | 1 | 0-0 | Slider | Called Strike | 80.8 | 0.43 / 2.30 |
| 15 | 1 | 0-1 | Slider | Whiff | 82.4 | -1.06 / 1.74 |
| 16 | 1 | 0-2 | 4-Seam | Ball | 92.7 | -1.25 / 3.27 |
| 17 | 1 | 1-2 | Slider | Whiff | 82.3 | -1.75 / 1.28 |
Velocity trend
85-97 MPH
Inning timeline
17 pitches
Inn 1
17
Count leverage
1 innings
Inn 1