LAA at LAD / UNIQLO Field at Dodger Stadium
José Soriano
6.0 IP, 8 H, 4 ER, 2 BB, 2 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-06-07
José Soriano
LAA vs LAD / 6.0 IP, 8 H, 4 ER, 2 BB, 2 K
Game Score+
39
xGS+ 54
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 88 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 88
#1 / Inn 1 / 0-0
4-Seam
95.9
#2 / Inn 1 / 0-0
4-Seam
94.7
#3 / Inn 1 / 0-1
Curveball
82.3
#4 / Inn 1 / 1-1
Changeup
94.2
#5 / Inn 1 / 0-0
Sinker
95.8
#6 / Inn 1 / 0-1
Changeup
91.6
#7 / Inn 1 / 0-2
Changeup
91.0
#8 / Inn 1 / 0-0
Changeup
91.9
#9 / Inn 1 / 1-0
Curveball
83.7
#10 / Inn 1 / 1-1
Changeup
90.8
#11 / Inn 2 / 0-0
4-Seam
94.7
#12 / Inn 2 / 0-1
Changeup
93.1
#13 / Inn 2 / 0-0
4-Seam
95.4
#14 / Inn 2 / 0-1
Changeup
91.7
#15 / Inn 2 / 1-1
Changeup
91.9
#16 / Inn 2 / 0-0
4-Seam
96.4
#17 / Inn 2 / 0-1
Curveball
84.3
#18 / Inn 2 / 1-1
Curveball
84.5
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | In Play | 95.9 | -0.68 / 1.82 |
| 2 | 1 | 0-0 | 4-Seam | Foul | 94.7 | 1.16 / 2.25 |
| 3 | 1 | 0-1 | Curveball | Ball | 82.3 | -1.17 / 1.86 |
| 4 | 1 | 1-1 | Changeup | In Play | 94.2 | -1.00 / 2.70 |
| 5 | 1 | 0-0 | Sinker | Called Strike | 95.8 | -0.56 / 1.40 |
| 6 | 1 | 0-1 | Changeup | Whiff | 91.6 | 0.28 / 0.36 |
| 7 | 1 | 0-2 | Changeup | In Play | 91.0 | -0.21 / 1.31 |
| 8 | 1 | 0-0 | Changeup | Ball | 91.9 | -0.61 / 1.48 |
| 9 | 1 | 1-0 | Curveball | Called Strike | 83.7 | 0.01 / 1.69 |
| 10 | 1 | 1-1 | Changeup | In Play | 90.8 | -0.63 / 1.81 |
| 11 | 2 | 0-0 | 4-Seam | Foul | 94.7 | -0.36 / 1.67 |
| 12 | 2 | 0-1 | Changeup | In Play | 93.1 | -0.90 / 2.32 |
| 13 | 2 | 0-0 | 4-Seam | Foul | 95.4 | -0.10 / 2.35 |
| 14 | 2 | 0-1 | Changeup | Ball | 91.7 | 0.50 / 1.42 |
| 15 | 2 | 1-1 | Changeup | In Play | 91.9 | 0.33 / 1.91 |
| 16 | 2 | 0-0 | 4-Seam | Called Strike | 96.4 | 0.48 / 2.48 |
| 17 | 2 | 0-1 | Curveball | Ball | 84.3 | 1.89 / -0.15 |
| 18 | 2 | 1-1 | Curveball | Foul | 84.5 | 1.23 / 1.64 |
Velocity trend
89-97 MPH
Inning timeline
88 pitches
Inn 1
10
Inn 2
13
Inn 3
15
Inn 4
5
Inn 5
19
Inn 6
26
Count leverage
6 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5
Inn 6