KC at MIN / Target Field
Connor Prielipp
4.1 IP, 4 H, 2 ER, 1 BB, 7 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-06-07
Connor Prielipp
MIN vs KC / 4.1 IP, 4 H, 2 ER, 1 BB, 7 K
Game Score+
49
xGS+ 62
Below average / Lower 35%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 77 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 77
#1 / Inn 1 / 0-0
4-Seam
93.6
#2 / Inn 1 / 0-1
4-Seam
94.5
#3 / Inn 1 / 1-1
Slider
88.0
#4 / Inn 1 / 2-1
4-Seam
94.3
#5 / Inn 1 / 0-0
4-Seam
95.6
#6 / Inn 1 / 0-1
Changeup
86.2
#7 / Inn 1 / 0-0
Changeup
86.4
#8 / Inn 1 / 1-0
Changeup
86.1
#9 / Inn 1 / 2-0
4-Seam
94.7
#10 / Inn 1 / 2-1
4-Seam
94.6
#11 / Inn 1 / 3-1
4-Seam
93.7
#12 / Inn 1 / 3-2
Slider
86.7
#13 / Inn 1 / 0-0
4-Seam
94.6
#14 / Inn 1 / 1-0
Changeup
85.8
#15 / Inn 1 / 1-1
Changeup
85.9
#16 / Inn 1 / 1-2
Curveball
82.7
#17 / Inn 2 / 0-0
Slider
87.9
#18 / Inn 2 / 0-1
Curveball
80.7
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Foul | 93.6 | -0.12 / 3.31 |
| 2 | 1 | 0-1 | 4-Seam | Ball | 94.5 | 1.53 / 2.89 |
| 3 | 1 | 1-1 | Slider | Ball | 88.0 | 1.08 / 2.26 |
| 4 | 1 | 2-1 | 4-Seam | In Play | 94.3 | -0.13 / 2.67 |
| 5 | 1 | 0-0 | 4-Seam | Called Strike | 95.6 | -0.01 / 3.02 |
| 6 | 1 | 0-1 | Changeup | In Play | 86.2 | 0.94 / 2.15 |
| 7 | 1 | 0-0 | Changeup | Ball | 86.4 | 0.91 / 3.65 |
| 8 | 1 | 1-0 | Changeup | Ball | 86.1 | 1.81 / 2.41 |
| 9 | 1 | 2-0 | 4-Seam | Foul | 94.7 | -0.81 / 2.72 |
| 10 | 1 | 2-1 | 4-Seam | Ball | 94.6 | 1.41 / 2.38 |
| 11 | 1 | 3-1 | 4-Seam | Called Strike | 93.7 | -0.23 / 1.78 |
| 12 | 1 | 3-2 | Slider | Ball | 86.7 | 1.06 / 1.72 |
| 13 | 1 | 0-0 | 4-Seam | Ball | 94.6 | -0.78 / 3.06 |
| 14 | 1 | 1-0 | Changeup | Whiff | 85.8 | 0.34 / 1.57 |
| 15 | 1 | 1-1 | Changeup | Foul | 85.9 | -0.09 / 1.50 |
| 16 | 1 | 1-2 | Curveball | Whiff | 82.7 | -0.49 / 1.81 |
| 17 | 2 | 0-0 | Slider | Called Strike | 87.9 | 0.92 / 2.66 |
| 18 | 2 | 0-1 | Curveball | Called Strike | 80.7 | 0.57 / 1.88 |
Velocity trend
86-97 MPH
Inning timeline
77 pitches
Inn 1
16
Inn 2
18
Inn 3
19
Inn 4
14
Inn 5
10
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5