HOU at LAA / Angel Stadium
Grayson Rodriguez
5.1 IP, 6 H, 2 ER, 2 BB, 6 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch data pending
Start log / 2026-06-08
Grayson Rodriguez
LAA vs HOU / 5.1 IP, 6 H, 2 ER, 2 BB, 6 K
Game Score+
50
xGS+ 61
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 92 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 92
#1 / Inn 1 / 0-0
4-Seam
97.2
#2 / Inn 1 / 1-0
4-Seam
96.9
#3 / Inn 1 / 1-1
Changeup
84.9
#4 / Inn 1 / 1-2
Curveball
80.4
#5 / Inn 1 / 0-0
4-Seam
97.8
#6 / Inn 1 / 0-1
Changeup
84.5
#7 / Inn 1 / 1-1
4-Seam
97.6
#8 / Inn 1 / 2-1
Changeup
83.7
#9 / Inn 1 / 2-2
Slider
86.8
#10 / Inn 1 / 3-2
Changeup
83.6
#11 / Inn 1 / 0-0
Curveball
82.9
#12 / Inn 1 / 1-0
Changeup
84.3
#13 / Inn 1 / 1-1
Changeup
84.1
#14 / Inn 1 / 1-2
4-Seam
98.6
#15 / Inn 1 / 2-2
4-Seam
98.2
#16 / Inn 1 / 3-2
Changeup
84.3
#17 / Inn 2 / 0-0
Curveball
79.3
#18 / Inn 2 / 1-0
Changeup
83.9
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 97.2 | 1.01 / 1.68 |
| 2 | 1 | 1-0 | 4-Seam | Foul | 96.9 | -0.28 / 1.49 |
| 3 | 1 | 1-1 | Changeup | Foul | 84.9 | -0.60 / 2.93 |
| 4 | 1 | 1-2 | Curveball | Whiff | 80.4 | 0.41 / 0.93 |
| 5 | 1 | 0-0 | 4-Seam | Foul | 97.8 | -0.84 / 2.40 |
| 6 | 1 | 0-1 | Changeup | Ball | 84.5 | -1.77 / 2.42 |
| 7 | 1 | 1-1 | 4-Seam | Ball | 97.6 | 0.71 / 1.42 |
| 8 | 1 | 2-1 | Changeup | Foul | 83.7 | -0.15 / 2.45 |
| 9 | 1 | 2-2 | Slider | Ball | 86.8 | 0.46 / -0.37 |
| 10 | 1 | 3-2 | Changeup | Foul | 83.6 | -0.88 / 0.95 |
| 11 | 1 | 0-0 | Curveball | Ball | 82.9 | 0.67 / 0.99 |
| 12 | 1 | 1-0 | Changeup | Whiff | 84.3 | 0.34 / 1.75 |
| 13 | 1 | 1-1 | Changeup | Whiff | 84.1 | 0.10 / 1.78 |
| 14 | 1 | 1-2 | 4-Seam | Ball | 98.6 | 1.13 / 1.97 |
| 15 | 1 | 2-2 | 4-Seam | Ball | 98.2 | 1.61 / 1.80 |
| 16 | 1 | 3-2 | Changeup | In Play | 84.3 | 0.32 / 2.02 |
| 17 | 2 | 0-0 | Curveball | Ball | 79.3 | 0.88 / 1.78 |
| 18 | 2 | 1-0 | Changeup | Ball | 83.9 | 1.05 / 0.44 |
Velocity trend
88-97 MPH
Inning timeline
92 pitches
Inn 1
16
Inn 2
16
Inn 3
21
Inn 4
10
Inn 5
18
Inn 6
11
Count leverage
6 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5
Inn 6