CWS at NYY / Yankee Stadium
Davis Martin
3.1 IP, 8 H, 9 ER, 3 BB, 4 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-06-16
Davis Martin
CWS vs NYY / 3.1 IP, 8 H, 9 ER, 3 BB, 4 K
Game Score+
20
xGS+ 50
Poor / Bottom band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 53 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 53
#1 / Inn 3 / 0-0
Curveball
81.4
#2 / Inn 3 / 1-0
Curveball
81.5
#3 / Inn 3 / 1-1
4-Seam
93.9
#4 / Inn 3 / 1-2
Curveball
83.3
#5 / Inn 3 / 2-2
Curveball
82.3
#6 / Inn 3 / 3-2
4-Seam
92.6
#7 / Inn 3 / 0-0
4-Seam
94.6
#8 / Inn 3 / 0-1
Sinker
93.6
#9 / Inn 3 / 1-1
Slider
86.9
#10 / Inn 3 / 0-0
Curveball
83.0
#11 / Inn 3 / 1-0
Sinker
91.8
#12 / Inn 3 / 1-1
Sinker
93.0
#13 / Inn 3 / 1-2
Slider
87.1
#14 / Inn 3 / 2-2
4-Seam
95.8
#15 / Inn 3 / 0-0
Sinker
94.7
#16 / Inn 3 / 0-0
Sinker
93.5
#17 / Inn 3 / 0-1
Cutter
91.0
#18 / Inn 3 / 1-1
Changeup
90.5
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 3 | 0-0 | Curveball | Ball | 81.4 | -1.45 / 4.08 |
| 2 | 3 | 1-0 | Curveball | Called Strike | 81.5 | -0.61 / 3.04 |
| 3 | 3 | 1-1 | 4-Seam | Whiff | 93.9 | -0.84 / 3.11 |
| 4 | 3 | 1-2 | Curveball | Ball | 83.3 | 0.45 / 1.62 |
| 5 | 3 | 2-2 | Curveball | Ball | 82.3 | 1.33 / 0.44 |
| 6 | 3 | 3-2 | 4-Seam | In Play | 92.6 | -1.07 / 3.76 |
| 7 | 3 | 0-0 | 4-Seam | Called Strike | 94.6 | 0.01 / 2.49 |
| 8 | 3 | 0-1 | Sinker | Ball | 93.6 | -1.12 / 2.93 |
| 9 | 3 | 1-1 | Slider | In Play | 86.9 | -0.25 / 1.80 |
| 10 | 3 | 0-0 | Curveball | Ball | 83.0 | 0.99 / 1.17 |
| 11 | 3 | 1-0 | Sinker | Foul | 91.8 | 0.05 / 2.11 |
| 12 | 3 | 1-1 | Sinker | Foul | 93.0 | -1.05 / 2.25 |
| 13 | 3 | 1-2 | Slider | Ball | 87.1 | -0.99 / 2.39 |
| 14 | 3 | 2-2 | 4-Seam | Ball | 95.8 | 0.80 / 2.20 |
| 15 | 3 | 0-0 | Sinker | In Play | 94.7 | 0.14 / 2.23 |
| 16 | 3 | 0-0 | Sinker | Foul | 93.5 | -0.94 / 2.42 |
| 17 | 3 | 0-1 | Cutter | Ball | 91.0 | -0.16 / 3.34 |
| 18 | 3 | 1-1 | Changeup | Called Strike | 90.5 | -0.05 / 3.09 |
Velocity trend
87-97 MPH
Inning timeline
53 pitches
Inn 3
36
Inn 4
17
Count leverage
2 innings
Inn 3
Inn 4