#1
2026 MLB Season
Ranking completed starts
2026 MLB Season
CLE at MIN / Target Field
5.0 IP, 6 H, 0 ER, 3 BB, 7 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-07-07
CLE @ MIN / 5.0 IP, 6 H, 0 ER, 3 BB, 7 K
Game Score+
59
xGS+ 63
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 86 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 86
#1 / Inn 1 / 0-0
4-Seam
93.9
#2 / Inn 1 / 0-1
Curveball
80.2
#3 / Inn 1 / 0-2
Curveball
81.4
#4 / Inn 1 / 0-0
Changeup
83.1
#5 / Inn 1 / 0-1
Curveball
79.9
#6 / Inn 1 / 0-2
Curveball
83.7
#7 / Inn 1 / 1-2
4-Seam
94.7
#8 / Inn 1 / 0-0
4-Seam
94.5
#9 / Inn 1 / 0-0
Curveball
80.1
#10 / Inn 1 / 1-0
Changeup
81.8
#11 / Inn 1 / 1-1
4-Seam
93.0
#12 / Inn 1 / 0-0
Curveball
81.2
#13 / Inn 1 / 1-0
4-Seam
92.8
#14 / Inn 1 / 1-1
4-Seam
93.8
#15 / Inn 1 / 1-2
Changeup
82.7
#16 / Inn 1 / 2-2
Curveball
82.3
#17 / Inn 1 / 3-2
Changeup
82.1
#18 / Inn 2 / 0-0
4-Seam
92.0
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 93.9 | 0.62 / 3.06 |
| 2 | 1 | 0-1 | Curveball | Called Strike | 80.2 | 0.65 / 2.12 |
| 3 | 1 | 0-2 | Curveball | Whiff | 81.4 | 0.82 / 1.82 |
| 4 | 1 | 0-0 | Changeup | Called Strike | 83.1 | 0.60 / 1.64 |
| 5 | 1 | 0-1 | Curveball | Foul | 79.9 | 0.23 / 2.47 |
| 6 | 1 | 0-2 | Curveball | Ball | 83.7 | -1.46 / -0.49 |
| 7 | 1 | 1-2 | 4-Seam | Called Strike | 94.7 | -0.35 / 1.62 |
| 8 | 1 | 0-0 | 4-Seam | In Play | 94.5 | 1.14 / 2.91 |
| 9 | 1 | 0-0 | Curveball | Ball | 80.1 | -0.38 / 1.15 |
| 10 | 1 | 1-0 | Changeup | Called Strike | 81.8 | -0.56 / 2.05 |
| 11 | 1 | 1-1 | 4-Seam | Ball | 93.0 | 1.21 / 3.05 |
| 12 | 1 | 0-0 | Curveball | Ball | 81.2 | -1.12 / 1.26 |
| 13 | 1 | 1-0 | 4-Seam | Called Strike | 92.8 | -0.04 / 2.14 |
| 14 | 1 | 1-1 | 4-Seam | Called Strike | 93.8 | 0.72 / 1.90 |
| 15 | 1 | 1-2 | Changeup | Ball | 82.7 | -0.59 / 1.03 |
| 16 | 1 | 2-2 | Curveball | Ball | 82.3 | -1.44 / 1.36 |
| 17 | 1 | 3-2 | Changeup | Whiff | 82.1 | -0.20 / 3.00 |
| 18 | 2 | 0-0 | 4-Seam | Foul | 92.0 | 0.42 / 3.04 |
Velocity trend
82-97 MPH
Inning timeline
86 pitches
Inn 1
17
Inn 2
24
Inn 3
14
Inn 4
17
Inn 5
14
Count leverage
5 innings
Inn 1
Inn 2
Inn 3
Inn 4
Inn 5