#1
2026 MLB Season
Ranking completed starts
2026 MLB Season
CWS at HOU / Daikin Park
4.0 IP, 3 H, 0 ER, 3 BB, 3 K
MLB gamefeed line / Ranked from live gamefeed stats / Pitch chart from MLB gamefeed
Start log / 2026-09-01
HOU vs CWS / 4.0 IP, 3 H, 0 ER, 3 BB, 3 K
Game Score+
54
xGS+ 54
Average / Middle band
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 87 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 87
#1 / Inn 1 / 0-0
4-Seam
92.5
#2 / Inn 1 / 1-0
4-Seam
93.8
#3 / Inn 1 / 1-1
4-Seam
93.3
#4 / Inn 1 / 2-1
Changeup
86.9
#5 / Inn 1 / 2-2
Slider
89.1
#6 / Inn 1 / 3-2
Changeup
86.5
#7 / Inn 1 / 0-0
Slider
87.0
#8 / Inn 1 / 0-1
Changeup
86.1
#9 / Inn 1 / 1-1
Slider
87.6
#10 / Inn 1 / 1-2
Slider
87.9
#11 / Inn 1 / 1-2
4-Seam
93.0
#12 / Inn 1 / 2-2
Changeup
86.5
#13 / Inn 1 / 3-2
4-Seam
94.0
#14 / Inn 1 / 0-0
4-Seam
92.8
#15 / Inn 1 / 1-0
Curveball
79.8
#16 / Inn 1 / 1-1
Curveball
80.7
#17 / Inn 1 / 0-0
Changeup
85.6
#18 / Inn 1 / 0-1
Slider
85.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Ball | 92.5 | 0.51 / 3.59 |
| 2 | 1 | 1-0 | 4-Seam | Called Strike | 93.8 | 0.15 / 2.30 |
| 3 | 1 | 1-1 | 4-Seam | Ball | 93.3 | 0.30 / 1.53 |
| 4 | 1 | 2-1 | Changeup | Called Strike | 86.9 | 0.59 / 1.89 |
| 5 | 1 | 2-2 | Slider | Ball | 89.1 | -0.30 / 1.06 |
| 6 | 1 | 3-2 | Changeup | Ball | 86.5 | -1.33 / 2.56 |
| 7 | 1 | 0-0 | Slider | Called Strike | 87.0 | -0.08 / 1.66 |
| 8 | 1 | 0-1 | Changeup | Ball | 86.1 | -0.09 / 1.23 |
| 9 | 1 | 1-1 | Slider | Whiff | 87.6 | 0.19 / 1.38 |
| 10 | 1 | 1-2 | Slider | Foul | 87.9 | 0.99 / 2.04 |
| 11 | 1 | 1-2 | 4-Seam | Ball | 93.0 | 0.83 / 4.28 |
| 12 | 1 | 2-2 | Changeup | Ball | 86.5 | -1.21 / 3.21 |
| 13 | 1 | 3-2 | 4-Seam | Whiff | 94.0 | 0.46 / 3.33 |
| 14 | 1 | 0-0 | 4-Seam | Ball | 92.8 | -0.10 / 5.03 |
| 15 | 1 | 1-0 | Curveball | Foul | 79.8 | -0.54 / 2.13 |
| 16 | 1 | 1-1 | Curveball | In Play | 80.7 | -0.27 / 2.50 |
| 17 | 1 | 0-0 | Changeup | Foul | 85.6 | -1.05 / 2.80 |
| 18 | 1 | 0-1 | Slider | Whiff | 85.8 | 0.48 / 2.99 |
Velocity trend
86-97 MPH
Inning timeline
87 pitches
Inn 1
27
Inn 2
31
Inn 3
12
Inn 4
17
Count leverage
4 innings
Inn 1
Inn 2
Inn 3
Inn 4