NYM at PHI / Citizens Bank Park
Aaron Nola
7.0 IP, 3 H, 1 ER, 1 BB, 11 K
Scheduled line estimate / Ranked from scheduled estimate / Pitch chart from MLB gamefeed
Start log / 2026-06-18
Aaron Nola
PHI vs NYM / 7.0 IP, 3 H, 1 ER, 1 BB, 11 K
Game Score+
75
xGS+ 75
Elite / Top 5%
Pitch location / catcher view
Pitch type
Dot size
Result
Count sequence / 41 shown
Pitch-by-pitch sequence
First 18 pitches matching active type, result, and count filters
18 of 41
#1 / Inn 1 / 0-0
4-Seam
93.8
#2 / Inn 1 / 0-1
Sinker
92.7
#3 / Inn 1 / 0-2
Sinker
93.1
#4 / Inn 1 / 1-2
Curveball
80.1
#5 / Inn 1 / 0-0
4-Seam
93.0
#6 / Inn 1 / 0-1
Sinker
92.5
#7 / Inn 1 / 1-1
Sinker
94.0
#8 / Inn 1 / 2-1
Slider
83.9
#9 / Inn 1 / 2-2
Slider
83.4
#10 / Inn 1 / 0-0
Sinker
93.0
#11 / Inn 1 / 0-1
Sinker
92.9
#12 / Inn 1 / 0-2
Changeup
88.2
#13 / Inn 1 / 1-2
Cutter
86.9
#14 / Inn 1 / 0-0
Curveball
78.6
#15 / Inn 1 / 0-0
Sinker
93.4
#16 / Inn 1 / 1-0
Sinker
92.9
#17 / Inn 1 / 0-0
Curveball
79.9
#18 / Inn 1 / 0-1
Slider
83.8
| # | Inn | Count | Pitch | Result | Velo | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4-Seam | Called Strike | 93.8 | -0.21 / 2.27 |
| 2 | 1 | 0-1 | Sinker | Called Strike | 92.7 | 0.39 / 2.82 |
| 3 | 1 | 0-2 | Sinker | Ball | 93.1 | 0.87 / 2.92 |
| 4 | 1 | 1-2 | Curveball | Whiff | 80.1 | 1.08 / 1.55 |
| 5 | 1 | 0-0 | 4-Seam | Called Strike | 93.0 | 0.48 / 2.61 |
| 6 | 1 | 0-1 | Sinker | Ball | 92.5 | 1.06 / 1.86 |
| 7 | 1 | 1-1 | Sinker | Ball | 94.0 | 0.92 / 2.18 |
| 8 | 1 | 2-1 | Slider | Whiff | 83.9 | 1.09 / 1.31 |
| 9 | 1 | 2-2 | Slider | In Play | 83.4 | 0.07 / 2.76 |
| 10 | 1 | 0-0 | Sinker | Called Strike | 93.0 | -0.46 / 1.93 |
| 11 | 1 | 0-1 | Sinker | Called Strike | 92.9 | 0.75 / 3.21 |
| 12 | 1 | 0-2 | Changeup | Ball | 88.2 | 0.95 / 0.20 |
| 13 | 1 | 1-2 | Cutter | In Play | 86.9 | 0.15 / 2.83 |
| 14 | 1 | 0-0 | Curveball | In Play | 78.6 | 0.44 / 2.27 |
| 15 | 1 | 0-0 | Sinker | Ball | 93.4 | 0.48 / 1.09 |
| 16 | 1 | 1-0 | Sinker | In Play | 92.9 | -0.46 / 2.53 |
| 17 | 1 | 0-0 | Curveball | Foul | 79.9 | 0.74 / 2.20 |
| 18 | 1 | 0-1 | Slider | Whiff | 83.8 | 1.37 / 2.00 |
Velocity trend
87-97 MPH
Inning timeline
41 pitches
Inn 1
23
Inn 2
18
Count leverage
2 innings
Inn 1
Inn 2